Welcome to
Remita Easy Payments Network
About Us
Remitacoin is a digital asset based on direct ledger technology (blockchain) that implements easy, seamless, instant, and secure borderless financial transactions between holiday makers, tourist, resorts and hotels using the Remita branded preloaded debit card on a single platform.
Coin Specs
Remitacoin is a digital asset based on direct ledger technology (blockchain) that implements easy, seamless, instant, and secure borderless financial transactions between holiday makers, tourist, resorts and hotels using the Remita branded preloaded debit card on a single platform.
ALGO
Quark
Masternode Reward
90%
PoS Reward
5%
RPC Port
8352
Network Port
8351
Dev Reward
5%
Reward Structure
PHASE | STARTING | END | COLLATERAL | REWARD | MIN | STAKING | DEV TEAM |
---|---|---|---|---|---|---|---|
01 | 0 | 1 | PREMINES | 400000 | 0 | 0 | 0 |
02 | 0 [P0W PHASE] | 1000 | 0 | 300 | 0.00 | 0 | 0 |
03 | 1001 [pos] | 20000 | 50 | 0.30 | 0.270 | 0.015 | 0.015 |
04 | 20001 | 35000 | 300 | 0.68 | 0.612 | 0.034 | 0.034 |
05 | 35001 | 55000 | 700 | 2.40 | 2.160 | 0.120 | 0.120 |
06 | 55001 | 70000 | 4000 | 4.60 | 4.140 | 0.230 | 0.230 |
07 | 70001 | 90000 | 8000 | 9.50 | 8.550 | 0.250 | 0.700 |
08 | 90001 | 110000 | 10000 | 14.5 | 13.05 | 0.350 | 1.100 |
09 | 110001 | 130000 | 15000 | 19.0 | 17.10 | 0.800 | 1.100 |
10 | 130001 | 150000 | 20000 | 26.0 | 23.40 | 1.500 | 1.100 |
11 | 150001 | 170000 | 25000 | 30.0 | 27.00 | 1.900 | 1.100 |
12 | 170001 | 190000 | 30000 | 36.0 | 32.40 | 2.500 | 1.100 |
13 | 190001 | 210000 | 40000 | 42.0 | 37.80 | 3.100 | 1.100 |
14 | 210001 | 230000 | 50000 | 48.0 | 43.20 | 3.700 | 1.100 |
15 | 230001 | 250000 | 60000 | 54.0 | 48.60 | 4.300 | 1.100 |
16 | 250001 | 270000 | 70000 | 60.0 | 54.00 | 4.900 | 1.100 |
17 | 270001 | 290000 | 80000 | 66.0 | 59.40 | 5.500 | 1.100 |
18 | 290001 | 310000 | 130000 | 150.00 | 140.00 | 1.50 | 8.50 |
19 | 310001 | 330000 | 160000 | 160.00 | 150.00 | 1.50 | 8.50 |
20 | 330001 | 350000 | 200000 | 170.00 | 160.00 | 1.50 | 8.50 |
21 | 350001 | 370000 | 250000 | 200.00 | 190.00 | 1.50 | 8.50 |
22 | 370001 | 390000 | 250000 | 170.00 | 160.00 | 1.50 | 8.50 |
23 | 390001 | 420000 | 250000 | 150.00 | 140.00 | 1.50 | 8.50 |
24 | 420001 | 45000 | 250000 | 130.00 | 120.00 | 150 | 8.50 |
25 | 450001 | 490000 | 750000 | 800.5 | 400.00 | 0.5 | 400.00 |
26 | 490001 | 500000 | 1000000 | 1200.5 | 600.00 | 0.5 | 600.00 |
27 | 500001 | 510000 | 1000000 | 1000.5 | 500.00 | 0.5 | 500.00 |
28 | 510001 | 520000 | 1000000 | 900.5 | 450.5 | 0.5 | 450.00 |
29 | 520001 | 530000 | 1000000 | 800.5 | 400.00 | 05 | 400.00 |
30 | 530001 | 550000 | 1000000 | 780.5 | 390.00 | 0.5 | 390.00 |
31 | 550001 | 570000 | 1000000 | 660.5 | 330.00 | 0.5 | 330.00 |
32 | 570001 | 590000 | 1000000 | 540.5 | 270.00 | 0.5 | 270.00 |
33 | 590001 | 600000 | 1000000 | 420.5 | 210.00 | 0.5 | 210.00 |
34 | 600001 | 620000 | 1000000 | 300.5 | 160.00 | 0.5 | 140.00 |
35 | 620001 | INFINITY | 1000000 | 250.5 | 150.00 | 0.5 | 100.00 |
Our Partners








Wallets
+
Active Clients
+
Projects Done
+
Team Advisors
+
Glorious Years
choose your plan
Flexible Pricing Plans
We have experience working with large and small businesses and are ready to
develop a targeted strategy and plan that’s just right for you.
develop a targeted strategy and plan that’s just right for you.
our blog
Our Latest Media
Our campaigns get your business in front of the right people at the
right time to increase organic traffic and boost engagement.
right time to increase organic traffic and boost engagement.